Unlock your ISO potential with our comprehensive ISO training program
We provide a full offering of ISO In-house Training programs and tools customized to meet the individual needs of our clients and incorporating the specifics of their quality management systems. We have been providing ISO Consultant / Consultancy / Training for JB / Johor market for more than 10 years. We are also a HRDF Registered / Approved Training Provider. The Training programs provided below are HRDF Claimable.
* NOD = Number of Days
Code | Training Program | NOD |
---|---|---|
IEM-101 | Training on ISO 14001:2015 Awareness | 1 |
IEM-102 | Training on Understanding, Developing, Implementing and Maintaining an Effective ISO 14001: 2015 EMS | 2 |
IEM-103 | Understanding & Updating on Malaysia Environmental Law | 1 |
IEM-104 | Effective implementing Industrial Waste Management – Turning waste into Profit | 1 |
IEM-105 | Introduction on Handling & Controlling of Chemical | 1 |
IEM-106 | Team Work Environment and Cost optimization | 2 |
* NOD = Number of Days
Code | Training Program | NOD |
---|---|---|
IOH-101 | Training on OHSAS 45001:2018 Awareness | 1 |
IOH-102 | Training on Understanding, Developing, Implementing and Maintaining an Effective Occupational Health & Safety Management System | 2 |
IOH-103 | Effective Occupational Health & Safety (OH&S) Auditing by Process Based Method | 2 |
IOH-104 | Essential to establish an effective Safety & Health Committee | 1 |
IOH-105 | Understating & Updating OHS Law Training | 1 |
IOH-106 | Leadership Training for Safety & Health Supervisor | 1 |
IOH-107 | Effective on Hazard Identification, risk Assessment and Control (HIRAC) | 1 |
IOH-108 | Awareness Training on Safety Data Sheet | 1 |
IOH-109 | Effective Workplace Inspection for Safety and Health Auditors | 1 |
IOH-110 | Workplace First Aid and CPR Training | 2 |
IOH-111 | Emergency Preparedness and Response Training | 1 |
IOH-112 | Workplace Health and Safety Awareness | 1 |
IOH-113 | Behavior Base Safety (BBS) | 1 |
IOH-114 | HSE Setup and Operation | 2 |
IOH-115 | Safe Handling Forklift | 2 |
* NOD = Number of Days
Code | Training Program | NOD |
---|---|---|
IMS-101 | Integrated Management System (IMS) Requirement Awareness | 2 |
IMS-102 | Integrated Management System (IMS) Process & Risk Approach Internal Auditing | 3 |
* NOD = Number of Days
Code | Training Program | NOD |
---|---|---|
IPI-101 | 8-Disciplines Team-Oriented Problem Solving Methodology | 2 |
IPI-102 | Problem Solving Through 7 QC Tools | 2 |
IPI-103 | Failure Mode and Effect Analysis (FMEA) | 1 |
IPI-104 | Statistical Process Control (SPC) | 2 |
IPI-105 | Effective Calibration System | 2 |
IPI-106 | Root Cause Analysis | 1 |
IPI-107 | 5S | 2 |
IPI-108 | Cost Optimization & Productivity Improvement | 2 |
IPI-109 | Quality Observation | 2 |
* NOD = Number of Days